Spend pearls hauled from the trench to permanently upgrade every future dive.
The spire never stops. Currents strengthen with every module, the depth zone shifts every 15 blocks, and apex predators ambush you every 20. You carry 5 hull cells — how close to the surface can you get?
Four kilometres down, the trench floor is your foundation. Sealed inside a full-face rebreather helm, you must stack bio-luminescent habitat modules into a spire and climb toward the surface. Modules sweep across your mask on the current — drop them squarely onto the module below. Every misalignment shears away the overhang and your spire narrows. Miss completely and a hull cell ruptures.
Identical on mobile and desktop — one input, zero learning curve. The whole lens is the drop button. Dives auto-pause if you switch tabs. Every page keeps its BACK button pinned at the top and a MAIN MENU bar pinned at the bottom, so you can never get lost or trapped.
| Top-left porthole | SCORE · live multiplier badge · personal BEST |
| Top-right porthole | 5 HULL CELLS + numeric readout · PRESSURE FIELD count |
| Bottom-left porthole | DIVE SITE · MODULES x / y · progress bar · LAST BONUS won |
| Bottom-right porthole | PEARLS · O2 multiplier gauge · active buff timers |
| Brow · centre | COMBO counter · perfect-streak flame · ×1→×5 multiplier ladder |
| Brow · right | PAUSE and SOUND |
| Chin · centre | TAP hint → event ticker → TIDE SURGE / OVERCHARGE countdown bar |
| Chin · sides | Depth + zone · pressure / velocity / FPS telemetry |
| Red strip above chin | APEX PREDATOR name, health bar and next-attack countdown |
| REBUILD MODULE | Every 12th module returns to full width |
| PATCH MODULE | Auto-granted when the spire gets too thin |
| TIDE SURGE | ×3 score for 12 s, every 25 modules |
| CURRENT JETS | Depth zones from dive 14 add lateral drift |
| CHAIN REWARD | Every 5 combo = a random power-up |
| ZONE SHIFT | Endless: biome changes every 15 modules |
Dives 10, 20, 30 … 100 are guarded. The predator coils around your spire and every module you land drives harpoons into it — perfects hit far harder. Empty its health bar before you finish the climb for a colossal BOSS SLAIN payout; run out of modules first and you escape with a smaller PREDATOR EVADED bonus.
| SHOCKWAVE | Shoves your sliding module sideways — compensate early |
| DARK SURGE | Kills the bioluminescence for 3.5 s; trust the landing grid |
| CURRENT RUSH | Module speed ×1.5 for 3.5 s |
Chain perfects back-to-back and the streak ladder pays enormous bonuses. The streak resets on any normal drop or rupture.
| 3 perfects — WARM CURRENT | +2,500 |
| 6 — TIDEBORN | +12,000 |
| 10 — UNSTOPPABLE | +50,000 |
| 15 — LEVIATHAN | +150,000 |
| 20 — ABYSS GOD | +400,000 |
| every +5 beyond 20 | +400,000 |
Final value = base × depth scale × combo × O2 × surge/overcharge × helm × upgrades. Combo climbs +0.25 every 5 chained modules to ×5 (×7 with CURRENT ZERO). O2 adds up to ×2. Tide Surge is ×3, Overcharge ×5. Dive 100 applies a ×14.9 depth scale — totals reach the tens of millions.
| Clear bonus | 12,000 × dive site |
| Per surviving hull cell | +4,000 |
| Per perfect module | +1,500 |
| COMBO BANK (best combo × 800) | up to +40,000 |
| STREAK BANK (best streak × 2,000) | up to +80,000 |
| BOSS SLAIN | +60,000 × scale |
| PREDATOR EVADED | +15,000 × scale |
| FLAWLESS (no ruptures) | +50,000 |
| Speed bonus | up to +18,000 |
REBREATHER ON STANDBY
TEXT
ALL CELLS RUPTURED